
Stand poule B1 (beker)
Pos | Team | P | W | G | V | DV | DT | GD | Pt |
---|---|---|---|---|---|---|---|---|---|
1 | Autoservice Heeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | FS-Montage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Snoeijen Electro Systems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Stand poule B2 (beker)
Pos | Team | P | W | G | V | DV | DT | GD | Pt |
---|---|---|---|---|---|---|---|---|---|
1 | Café ‘t Pumpke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dommeldael Accountants & Belastingadviseurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | tableaux Mediamakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Stand poule B3 (beker)
Pos | Team | P | W | G | V | DV | DT | GD | Pt |
---|---|---|---|---|---|---|---|---|---|
1 | Kremers/Akker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Marge-Vrelasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Meulendijks/Rido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |