
FINALE
Stand poule B1 (beker)
Pos | Club | P | W | G | V | DV | DT | GD | Pt |
---|---|---|---|---|---|---|---|---|---|
1 | FS-Montage | 2 | 1 | 1 | 0 | 10 | 9 | 1 | 4 |
2 | Snoeijen Electro Systems | 2 | 1 | 0 | 1 | 14 | 11 | 3 | 3 |
3 | Autoservice Heeze | 2 | 0 | 1 | 1 | 5 | 9 | -4 | 1 |
Stand poule B2 (beker)
Pos | Club | P | W | G | V | DV | DT | GD | Pt |
---|---|---|---|---|---|---|---|---|---|
1 | Dommeldael Accountants & Belastingadviseurs | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
2 | Café ‘t Pumpke | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
3 | tableaux Mediamakers | 2 | 0 | 1 | 1 | 7 | 8 | -1 | 1 |
Stand poule B3 (beker)
Pos | Club | P | W | G | V | DV | DT | GD | Pt |
---|---|---|---|---|---|---|---|---|---|
1 | Marge-Vrelasco | 2 | 2 | 0 | 0 | 9 | 5 | 4 | 6 |
2 | Meulendijks/Rido | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
3 | Kremers/Akker | 2 | 0 | 0 | 2 | 5 | 8 | -3 | 0 |